<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Tabs Studio Blog (organizing Visual Studio document tabs)</title>
	<atom:link href="http://blog.tabsstudio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tabsstudio.com</link>
	<description>Tabs Studio Blog (the Visual Studio add-in development)</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:43:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Color picker by Tony</title>
		<link>http://blog.tabsstudio.com/2010/11/12/color-picker/#comment-875</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabsstudio.com/?p=1094#comment-875</guid>
		<description><![CDATA[I have seen one from Devcomponents.com. DotNetBar for both windows form and wpf. But that is not the case. One can develop his own using an example from devcomponents.com. I have recently developed a very good one better than Microsoft.]]></description>
		<content:encoded><![CDATA[<p>I have seen one from Devcomponents.com. DotNetBar for both windows form and wpf. But that is not the case. One can develop his own using an example from devcomponents.com. I have recently developed a very good one better than Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tab text options in SSMS by Sergey Vlasov</title>
		<link>http://blog.tabsstudio.com/2010/01/02/tab-text-options-in-ssms/#comment-874</link>
		<dc:creator><![CDATA[Sergey Vlasov]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://tabsstudio.wordpress.com/?p=691#comment-874</guid>
		<description><![CDATA[Keith,

You can transform SQLQuery1.sql to SQL 1 with the following Title grouping regex in Tabs Studio options: (?&lt;Name&gt;SQL)Query(?&lt;Ext&gt;\d+)
But it really stretches current Tabs Studio abilities and will not work if you want to keep database name.]]></description>
		<content:encoded><![CDATA[<p>Keith,</p>
<p>You can transform SQLQuery1.sql to SQL 1 with the following Title grouping regex in Tabs Studio options: (?&lt;Name&gt;SQL)Query(?&lt;Ext&gt;\d+)<br />
But it really stretches current Tabs Studio abilities and will not work if you want to keep database name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tab text options in SSMS by keith</title>
		<link>http://blog.tabsstudio.com/2010/01/02/tab-text-options-in-ssms/#comment-873</link>
		<dc:creator><![CDATA[keith]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 03:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://tabsstudio.wordpress.com/?p=691#comment-873</guid>
		<description><![CDATA[How can I change SqlQuery1.sql to let&#039;s say sql1? I need the database name because I&#039;m constantly changing database connections to query the different database so I need to know where I&#039;m connected to.]]></description>
		<content:encoded><![CDATA[<p>How can I change SqlQuery1.sql to let&#8217;s say sql1? I need the database name because I&#8217;m constantly changing database connections to query the different database so I need to know where I&#8217;m connected to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dark theme for Visual Studio 2010 by Jonathan Schmidt</title>
		<link>http://blog.tabsstudio.com/2011/12/16/dark-theme-for-visual-studio-2010/#comment-855</link>
		<dc:creator><![CDATA[Jonathan Schmidt]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 00:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabsstudio.com/?p=1530#comment-855</guid>
		<description><![CDATA[Sweet. Thanks a lot.]]></description>
		<content:encoded><![CDATA[<p>Sweet. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dark theme for Visual Studio 2010 by Sergey Vlasov</title>
		<link>http://blog.tabsstudio.com/2011/12/16/dark-theme-for-visual-studio-2010/#comment-854</link>
		<dc:creator><![CDATA[Sergey Vlasov]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabsstudio.com/?p=1530#comment-854</guid>
		<description><![CDATA[I&#039;ve added the ability to change the order of the Tab coloring rules using drag and drop: &lt;a href=&quot;http://www.tabsstudio.com/download/TabsStudio_261.msi&quot; rel=&quot;nofollow&quot;&gt;Tabs Studio v2.6.1&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve added the ability to change the order of the Tab coloring rules using drag and drop: <a href="http://www.tabsstudio.com/download/TabsStudio_261.msi" rel="nofollow">Tabs Studio v2.6.1</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dark theme for Visual Studio 2010 by Sergey Vlasov</title>
		<link>http://blog.tabsstudio.com/2011/12/16/dark-theme-for-visual-studio-2010/#comment-852</link>
		<dc:creator><![CDATA[Sergey Vlasov]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 05:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabsstudio.com/?p=1530#comment-852</guid>
		<description><![CDATA[Jonathan,

Absolutely agree. I will add this capability.]]></description>
		<content:encoded><![CDATA[<p>Jonathan,</p>
<p>Absolutely agree. I will add this capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dark theme for Visual Studio 2010 by Jonathan Schmidt</title>
		<link>http://blog.tabsstudio.com/2011/12/16/dark-theme-for-visual-studio-2010/#comment-851</link>
		<dc:creator><![CDATA[Jonathan Schmidt]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 16:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabsstudio.com/?p=1530#comment-851</guid>
		<description><![CDATA[It would be nice if we could change the order of the Rule in the UI using drag and drop or up/down buttons.

Thanks]]></description>
		<content:encoded><![CDATA[<p>It would be nice if we could change the order of the Rule in the UI using drag and drop or up/down buttons.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tabs Studio v2.5.7 released by Simon</title>
		<link>http://blog.tabsstudio.com/2011/11/28/tabs-studio-v2-5-7-released/#comment-826</link>
		<dc:creator><![CDATA[Simon]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabsstudio.com/?p=1519#comment-826</guid>
		<description><![CDATA[Unfortunately, somehow the Toolbar is missing.  I uninstalled Tabs Studio and installed the latest one, and its still not there.  However, using the TabsStudio.Connect.Options command, I was able to reenable TabsStudio.

Thank you.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, somehow the Toolbar is missing.  I uninstalled Tabs Studio and installed the latest one, and its still not there.  However, using the TabsStudio.Connect.Options command, I was able to reenable TabsStudio.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tabs Studio v2.5.7 released by Sergey Vlasov</title>
		<link>http://blog.tabsstudio.com/2011/11/28/tabs-studio-v2-5-7-released/#comment-825</link>
		<dc:creator><![CDATA[Sergey Vlasov]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 02:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabsstudio.com/?p=1519#comment-825</guid>
		<description><![CDATA[Simon,
The Options form is available from the Tabs Studio toolbar even when Tabs Studio is disabled.
One more way to access Tabs Studio options without the toolbar and the tab context menu, is to open Visual Studio &quot;Command Window&quot; (Visual Studio main menu View - Other Windows - Command Window) and execute the TabsStudio.Connect.Options command.]]></description>
		<content:encoded><![CDATA[<p>Simon,<br />
The Options form is available from the Tabs Studio toolbar even when Tabs Studio is disabled.<br />
One more way to access Tabs Studio options without the toolbar and the tab context menu, is to open Visual Studio &#8220;Command Window&#8221; (Visual Studio main menu View &#8211; Other Windows &#8211; Command Window) and execute the TabsStudio.Connect.Options command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tabs Studio v2.5.7 released by Simon</title>
		<link>http://blog.tabsstudio.com/2011/11/28/tabs-studio-v2-5-7-released/#comment-824</link>
		<dc:creator><![CDATA[Simon]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tabsstudio.com/?p=1519#comment-824</guid>
		<description><![CDATA[Once Tabs Studio is disabled by using the option - &quot;Disable Tabs Studio&quot; in the Options Form, there does not appear to be away to reenable it.  At least, I have not found a way.

Thank you.]]></description>
		<content:encoded><![CDATA[<p>Once Tabs Studio is disabled by using the option &#8211; &#8220;Disable Tabs Studio&#8221; in the Options Form, there does not appear to be away to reenable it.  At least, I have not found a way.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

